Race Points (best 1 of 2)
360 Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 WILLIAM ABLES 1 [2,0,0,0,...] N/A 1 : 40/3:01.600 1 : 40/2:59.590
2 DOUG GERNAAT 1 [1,1,0,0,...] N/A 2 : 40/3:12.500 1 : 40/2:58.780
3 CHAD JONES 1 [1,0,0,1,...] N/A 1 : 40/3:11.300 4 : 6/32.000
4 STEVE WILLIAMS 2 [0,1,1,0,...] N/A 3 : 37/3:15.490 2 : 37/2:59.430
4 AJ JENKINS 2 [0,1,1,0,...] N/A 2 : 36/3:05.770 3 : 38/3:01.810
6 DAVID BATES 2 [0,1,0,1,...] N/A 4 : 32/3:03.380 2 : 38/2:59.860
7 DICKIE LEACH 3 [0,0,1,1,...] N/A 4 : 28/3:14.889 3 : 30/2:38.560
7 ALAN JENKINS 3 [0,0,1,1,...] N/A 3 : 34/3:01.710 4 : 3/15.560
Losi Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KAMDON BOLLINGER 1 [2,0,0,0,...] N/A 1 : 40/3:43.440 1 : 40/3:40.280
2 TOMMY BANES 1 [1,1,0,0,...] N/A 1 : 40/3:43.240 2 : 40/3:48.380
2 AJ JENKINS 1 [1,1,0,0,...] N/A 2 : 40/3:45.240 1 : 40/3:45.430
4 ALAN JENKINS 2 [0,1,1,0,...] N/A 3 : 40/3:46.000 2 : 40/3:45.210
5 STEVE WILLIAMS 2 [0,1,0,1,...] N/A 2 : 40/3:45.540 4 : 36/3:44.920
6 RYAN MILLER 3 [0,0,2,0,...] N/A 3 : 37/3:41.940 3 : 38/3:50.330
7 JACKIE CRANE 3 [0,0,1,1,...] N/A 4 : 39/3:43.380 3 : 39/3:42.270
8 KEITH KESTING 4 [0,0,0,2,...] N/A 4 : 35/3:45.710 4 : 37/3:45.940
Losi Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DICKIE LEACH 1 [2,0,0,0,...] N/A 1 : 40/3:38.870 1 : 40/3:31.580
1 WILLIAM ABLES 1 [2,0,0,0,...] N/A 1 : 40/3:20.230 1 : 40/3:18.450
3 ALAN JENKINS 2 [0,2,0,0,...] N/A 2 : 39/3:22.740 2 : 38/3:21.940
4 JACKIE CRANE 2 [0,1,1,0,...] N/A 3 : 39/3:43.300 2 : 39/3:35.680
4 RYAN MILLER 2 [0,1,1,0,...] N/A 2 : 40/3:42.160 3 : 38/3:34.160
6 AJ JENKINS 3 [0,0,2,0,...] N/A 3 : 35/3:20.080 3 : 38/3:23.490
7 RANDY AUWARTER 4 [0,0,0,1,...] N/A 4 : 31/3:21.780 5 : 33/3:21.360
8 STEVE WILLIAMS 4 [0,0,0,1,...] N/A 6 : 32/3:22.370 4 : 37/3:36.630
8 KAMDON BOLLINGER 4 [0,0,0,1,...] N/A 4 : 38/3:40.750 6 : 35/3:32.960
10 PAUL ABLES 4 [0,0,0,1,...] N/A 7 : 0/0.000 4 : 36/3:21.620
11 BRIAN BOLLINGER 5 [0,0,0,0,...] N/A 5 : 37/3:42.350 5 : 36/3:32.900
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 LANCE VINCENT 1 [2,0,0,0,...] N/A 1 : 30/3:10.200 1 : 30/3:00.919
2 KEITH KESTING 2 [0,1,0,1,...] N/A 4 : 14/2:17.169 2 : 30/3:03.720
3 DAKOTA BARROW 2 [0,1,0,0,...] N/A 2 : 30/3:15.169 5 : 25/3:03.040
4 JOHN WHITE 3 [0,0,1,1,...] N/A 3 : 28/3:11.210 4 : 26/3:12.030
5 PAUL ABLES 3 [0,0,1,0,...] N/A 5 : 0/0.000 3 : 26/3:03.570
Open Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CARSYN ROSAMOND 1 [2,0,0,0,...] N/A 1 : 40/3:04.120 1 : 40/2:55.389
2 CHAD JONES 2 [0,1,0,0,...] N/A 2 : 36/3:05.680 5 : 29/2:32.520
2 JUSTIN MALLETT 2 [0,1,0,0,...] N/A 5 : 19/1:39.780 2 : 39/2:57.070
4 HAYES LEONARD 3 [0,0,2,0,...] N/A 3 : 36/3:06.560 3 : 34/2:57.270
5 TOMMY BANES 4 [0,0,0,2,...] N/A 4 : 33/3:09.280 4 : 33/2:58.270
6 DOUG GERNAAT 6 [0,0,0,0,...] N/A 6 : 16/1:35.459 7 : 0/0.000
Open Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DOUG GERNAAT 1 [1,1,0,0,...] N/A 1 : 40/2:56.110 2 : 39/2:56.950
2 JUSTIN MALLETT 1 [1,0,1,0,...] N/A 3 : 39/2:59.139 1 : 40/2:56.440
3 HAYES LEONARD 2 [0,1,1,0,...] N/A 2 : 40/3:00.570 3 : 30/2:59.300
4 TERRY VAUGHN 4 [0,0,0,2,...] N/A 4 : 34/2:55.460 4 : 22/1:39.510
5 CHAD JONES 5 [0,0,0,0,...] N/A 5 : 21/1:37.630 5 : 17/1:25.720
6 CARSYN ROSAMOND 7 [0,0,0,0,...] N/A 7 : 0/0.000 7 : 0/0.000
close X