Race Points (best 1 of 2)
360 Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 AJ JENKINS 1 [1,0,1,0,...] N/A 3 : 39/3:26.762 1 : 40/3:26.651
2 HAYES LEONARD 1 [1,0,0,1,...] N/A 1 : 40/3:23.681 4 : 39/3:27.411
3 DICKIE LEACH 2 [0,2,0,0,...] N/A 2 : 40/3:26.582 2 : 40/3:27.191
4 DOUG GERNAAT 3 [0,0,1,1,...] N/A 4 : 38/3:25.512 3 : 40/3:30.300
5 STEWART SMALL 5 [0,0,0,0,...] N/A 6 : 21/2:03.502 5 : 34/3:27.541
5 BOBBY CRAIG 5 [0,0,0,0,...] N/A 5 : 34/3:28.162 6 : 13/1:36.751
Crate Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JUSTIN MALLETT 1 [1,1,0,0,...] N/A 2 : 40/3:06.962 1 : 40/3:09.889
2 CARSYN ROSAMOND 1 [1,0,1,0,...] N/A 1 : 40/3:03.042 3 : 40/3:11.960
3 RODNEY ICE 2 [0,1,0,0,...] N/A 6 : 25/1:57.892 2 : 40/3:10.100
4 DOUG GERNAAT 3 [0,0,1,1,...] N/A 3 : 38/3:08.002 4 : 39/3:13.919
5 STEVE WILLIAMS 4 [0,0,0,1,...] N/A 4 : 35/3:06.722 5 : 31/2:48.090
6 MITCH SAXTON 5 [0,0,0,0,...] N/A 5 : 34/3:09.562 6 : 29/3:11.300
7 AARON WILKERSON 7 [0,0,0,0,...] N/A 7 : 0/0.000 7 : 0/0.000
Losi Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 FRANKIE THORPE 1 [1,1,0,0,...] N/A 1 : 40/6:13.551 2 : 39/4:00.812
1 DANIEL ROSAMOND 1 [1,1,0,0,...] N/A 1 : 40/3:50.932 2 : 38/4:05.332
1 BRIAN BOLLINGER 1 [1,1,0,0,...] N/A 2 : 39/3:50.492 1 : 40/4:05.162
4 AJ JENKINS 1 [1,0,1,0,...] N/A 3 : 39/6:14.561 1 : 40/3:58.282
5 BOBBY CRAIG 2 [0,1,1,0,...] N/A 2 : 40/6:16.861 3 : 37/3:56.752
6 KAMDON BOLLINGER 3 [0,0,1,0,...] N/A 3 : 38/3:49.622 5 : 15/3:07.901
6 JONATHAN MILLER 3 [0,0,1,0,...] N/A 5 : 35/3:47.772 3 : 24/4:07.422
8 STEWART SMALL 4 [0,0,0,2,...] N/A 4 : 37/3:48.312 4 : 18/1:49.712
9 STEVE WILLIAMS 4 [0,0,0,1,...] N/A 5 : 34/6:13.041 4 : 32/3:55.732
9 BLAZE MCELWAIN 4 [0,0,0,1,...] N/A 4 : 38/6:13.601 5 : 30/3:38.732
11 ALLEN JENKINS 7 [0,0,0,0,...] N/A 7 : 0/0.000 7 : 0/0.000
close X