Race Points (best 3 of 3)
360 Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 STEWART SMALL 5 [2,0,1,0,...] N/A 1 : 40/3:39.091 1 : 40/3:28.520 3 : 25/3:47.891
2 FRANKIE THORPE 7 [1,0,2,0,...] N/A 3 : 30/3:42.891 3 : 11/1:05.651 1 : 40/3:44.661
3 CHAD JONES 8 [0,2,0,1,...] N/A 4 : 27/3:32.431 2 : 40/3:30.661 2 : 39/3:47.201
4 ERIC DUELLMAN 10 [0,1,0,2,...] N/A 2 : 38/3:41.441 4 : 4/27.501 4 : 9/55.051
5 RONNIE INMAN 18 [0,0,0,0,...] N/A 5 : 0/0.000 7 : 0/0.000 6 : 0/0.000
Crate Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 STEVE WILLIAMS 4 [2,1,0,0,...] N/A 1 : 50/4:25.440 1 : 50/4:34.031 2 : 50/4:25.931
2 JEFFERY ROSAMOND 6 [1,1,1,0,...] N/A 2 : 50/4:30.051 3 : 43/4:35.781 1 : 50/4:21.991
3 TERRY TANNEHILL 8 [0,1,2,0,...] N/A 3 : 48/4:29.301 2 : 49/4:38.301 3 : 48/4:26.981
4 RONNIE INMAN 14 [0,0,0,2,...] N/A 4 : 0/0.000 4 : 0/0.000 6 : 0/0.000
Mudboss
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TERRY TANNEHILL 3 [3,0,0,0,...] N/A 1 : 40/3:51.261 1 : 40/4:16.311 1 : 40/3:48.501
2 IVON PICKENS 5 [1,2,0,0,...] N/A 2 : 39/4:08.171 2 : 37/4:10.091 1 : 40/4:16.401
3 TOMMY BANES 6 [2,0,0,1,...] N/A 1 : 40/4:10.071 1 : 40/4:12.261 4 : 40/4:20.071
4 STEVE WILLIAMS 7 [0,2,1,0,...] N/A 2 : 38/3:50.011 2 : 39/4:18.701 3 : 39/3:53.611
5 ERIC DUELLMAN 8 [0,1,2,0,...] N/A 3 : 38/3:54.371 3 : 38/4:16.921 2 : 39/3:53.191
6 RONNIE INMAN 9 [0,0,3,0,...] N/A 3 : 38/4:12.281 3 : 35/4:10.001 3 : 40/4:18.630
7 KAMDON BOLLINGER 12 [0,1,0,0,...] N/A 5 : 28/2:56.871 5 : 19/2:03.801 2 : 40/4:16.541
8 GARY PICKENS 12 [0,0,0,3,...] N/A 4 : 35/3:53.471 4 : 35/4:18.591 4 : 35/3:52.751
9 BLAZE MCELWAIN 13 [0,0,0,2,...] N/A 4 : 31/4:07.521 4 : 33/4:12.951 5 : 33/4:21.471
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BLAZE MCELWAIN 3 [3,0,0,0,...] N/A 1 : 50/6:24.420 1 : 50/6:42.961 1 : 50/6:27.981
2 ANNA MARIE ROSAMOND 8 [0,2,0,1,...] N/A 4 : 37/6:22.990 2 : 39/6:49.431 2 : 44/6:35.471
3 SELENA HICKS 9 [0,1,1,1,...] N/A 2 : 46/6:23.600 4 : 26/4:00.311 3 : 44/6:37.241
4 EVERETT CLARK 10 [0,0,2,1,...] N/A 3 : 44/6:22.600 3 : 37/5:13.511 4 : 0/0.000
Open Latemodel
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JUSTIN MALLETT 3 [3,0,0,0,...] N/A 1 : 40/3:06.111 1 : 40/3:25.721 1 : 40/3:01.669
2 EDDIE HILL 8 [0,2,0,1,...] N/A 2 : 40/3:08.071 4 : 8/52.881 2 : 40/3:05.010
3 DOUG GERNAAT 8 [0,1,2,0,...] N/A 3 : 37/3:11.281 2 : 37/3:28.811 3 : 36/3:03.830
4 HAYES LEONARD 11 [0,0,1,2,...] N/A 4 : 34/3:06.601 3 : 36/3:27.181 4 : 34/3:05.690
Open Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 EDDIE HILL 3 [3,0,0,0,...] N/A 1 : 40/3:08.351 1 : 40/2:59.491 1 : 40/2:58.561
2 CARSYN ROSAMOND 6 [0,3,0,0,...] N/A 2 : 39/3:12.941 2 : 38/3:00.901 2 : 38/3:01.141
3 JUSTIN MALLETT 12 [0,0,2,0,...] N/A 6 : 8/50.061 3 : 38/3:03.371 3 : 37/3:02.061
4 DOUG GERNAAT 12 [0,0,0,3,...] N/A 4 : 37/3:12.141 4 : 34/3:02.050 4 : 34/3:01.721
5 DANIEL ROSAMOND 13 [0,0,1,0,...] N/A 3 : 38/3:10.611 5 : 31/2:30.811 5 : 25/2:09.591
6 FRANKIE THORPE 17 [0,0,0,0,...] N/A 5 : 33/3:10.101 6 : 30/3:01.061 6 : 0/0.000
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TERRY TANNEHILL 3 [3,0,0,0,...] N/A 1 : 40/3:43.871 1 : 40/3:44.841 1 : 40/3:36.240
2 RONNIE INMAN 6 [2,0,0,1,...] N/A 1 : 40/3:40.731 1 : 40/3:52.051 4 : 38/3:56.841
3 MITCH SAXTON 6 [0,3,0,0,...] N/A 2 : 38/3:37.201 2 : 39/3:51.601 2 : 40/3:49.401
4 STEVE WILLIAMS 7 [0,2,1,0,...] N/A 2 : 39/3:45.731 3 : 36/3:45.361 2 : 40/3:41.110
5 STEWART SMALL 8 [1,0,1,1,...] N/A 3 : 37/3:38.291 4 : 35/3:50.861 1 : 40/3:48.821
6 TOMMY BANES 9 [0,1,1,1,...] N/A 3 : 29/2:59.770 2 : 38/3:44.621 4 : 33/3:43.760
7 ERIC DUELLMAN 10 [0,0,2,1,...] N/A 4 : 35/3:39.911 3 : 38/3:50.031 3 : 39/3:51.491
8 DICKIE LEACH 11 [0,0,1,2,...] N/A 4 : 23/2:55.431 4 : 8/51.911 3 : 38/3:39.200
close X